Welcome to Minorities Telangana Minorities Development
Hyderabad District ,
The Telangana State Minorities Finance Corporation Limited has been incorporated under the Companies Act, 1956 in the year 1985. The main objective is to assist the weaker sections of Minorities viz; Muslims, Sikhs, Buddhists, Parsis and Jains for their socio-economic development in collaboration with Banks and Corporation provides Subsidy and interest Subsidy. The Source of funding for the corporate is from Government of Telangana and National Minorities Development and Finance Corporation, New Delhi.
Economic Support Scheme :
| Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Scheme | Economic Support Scheme - Bankable Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Residency | Residents of Hyderabad District only | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Members | for Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Income limit | upto Rs. 75,000/- per annum | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caste | for Minorities only | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Age limit | Between 21 Years to 40 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | for both Male & Female | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualifications | Not required | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidy limit | 50% of the Unit cost not exceeding Rs. 1,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Money | - Nil - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beneficiary contribution | - Nil - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank loan | 50% or Balance of the Unit cost | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Cost | Rs. 1,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Not applicable - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filled in Application form - 2 Sets | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosures
Subsidy for Bank Linked Income Generation Scheme - Economic Support Scheme
The scheme is for individuals who desires to setup self employment activities where the maximum unit cost is up to Rs. 2,50,000/-. The Corporation provides a subsidy @ 50% of the total loan subject to a maximum of Rs.1,00,000/-. and the remaining is Bank loan.
Eligibility
Procedure
Note.The Government has issued comprehensive guidelines for implementation for Self Employment Schemes being implemented by all welfare Departments including APSCMFC vide GO.MS.No.101 Social Welfare (SCP-I) Dept Dt.31-12-2013
This blog designed with support of Mohmmed Javeed Hussain
| ||||||||||||||||||||||||||||||||||||||||||||||||||||

Good Work
ReplyDeleteGreat Work
ReplyDeleteThanks Bro
ReplyDeleteThank You For Sharing Information
ReplyDeleteI Applied for 2.50 business purpose (Internet Cafe)
Dua for My Application